Contents
- 1 Arcuri’s Menu Price of Drink, Desserts, Beverages Check 2021
- 2 Arcuri Contorni Menu Prices 2021
- 3 Arcuri Lunch Specials Menu Prices 2021
- 4 Arcuri Pizza Toppings Menu Prices 2021
- 5 Arcuri Contorni $5.50 Menu Prices 2021
- 6 Arcuri Pancetta Menu Prices 2021
- 7 Arcuri Pizze Menu Prices 2021
- 8 Arcuri Pasta Menu Prices 2021
- 9 Arcuri Antipasti Menu Prices 2021
Arcuri’s Menu Price of Drink: What was your most memorable experience in Arcuri’s restaurant? Did you enjoy the menu and prices? Was the price affordable for all? If so then you should definitely come back next time. It also provides Arcuri’s secret menu prices.
Here, I’ll give you the most current Arcuri’s Price List 2021 which includes the Breakfast Menu Price and Arcuri’s Meal Menu cost, Arcuri’s Catering Menu Price, which you should take into consideration when making your purchase of food on the internet.
On this site, I’ve made every effort to provide the correct details. If you still have a doubt, you can visit the Arcuri’s Menu official website to see the most recent version of the Arcuri’s menu along with prices for 2021.
Arcuri’s is a family-owned and operated pizzeria chain that has been serving Greenwich & Stamford since 1971. The restaurant serves delicious meals using only the freshest top-quality ingredients. They purchase their food locally, and every ingredient is picked from Arcuri himself. Arcuri himself.
Arcuri’s Menu Price of Drink, Desserts, Beverages Check 2021
Arcuri Contorni Menu Prices 2021
2 Hen Eggs | $5.00 | scrambled or sunny side with polenta Fresca |
Smoked Bacon | $4.00 | |
Tuscan Potatoes | $5.50 | |
Housemade Fennel Sausage Patty | $4.00 |
Arcuri Lunch Specials Menu Prices 2021
Pizze & Salad | $8.50 | arugula salad with an 8″ one topping margarita pizze |
Pollo Al Diavolo | $10.00 | 1/4 spicy roasted chicken with roasted vegetables |
Meatball Grinder | $9.50 | with tomato sugo, parmigiano and rustic potatoes |
Italian Grinder | $9.50 | with finocchiona, sopressata, proscuiutto and pickled onion |
Arcuri Pizza Toppings Menu Prices 2021
Parmigiano | $1.00 – $2.00 |
Guanciale | $2.00 – $4.00 |
Pepperoni | $1.00 – $2.00 |
Basil | $2.00 – $1.00 |
Red Onion | $1.00 – $2.00 |
Calabrian Chili | $1.00 – $2.00 |
Basil | $1.00 – $2.00 |
Fennel Sausage | $1.00 – $2.00 |
Gorgonzola | $2.00 – $3.00 |
Fontina | $1.00 – $2.00 |
Calabrian Chili | $1.00 – $2.00 |
Speck | $2.00 – $4.00 |
Egg | $1.00 – $2.00 |
Potato | $2.00 – $1.00 |
Garlic Confit | $1.00 – $2.00 |
Chili Oil | $1.00 – $2.00 |
Chili Oil | $1.00 – $2.00 |
Garlic Confit | $1.00 – $2.00 |
Red Peppers | $2.00 – $1.00 |
Bacon | $1.00 – $2.00 |
Parmigiano | $1.00 – $2.00 |
Garlic Confit | $1.00 – $2.00 |
Bacon | $1.00 – $2.00 |
Red Peppers | $2.00 – $1.00 |
Broccoli Rabe | $1.00 – $2.00 |
Red Onion | $1.00 – $2.00 |
Fontina | $1.00 – $2.00 |
Smoked Pepperoni | $2.00 – $4.00 |
Basil | $1.00 – $2.00 |
Fennel Sausage | $1.00 – $2.00 |
Gorgonzola | $2.00 – $3.00 |
Fontina | $1.00 – $2.00 |
Calabrian Chili | $1.00 – $2.00 |
Speck | $2.00 – $4.00 |
Olives | $1.00 – $2.00 |
Speck | $2.00 – $4.00 |
Pancetta | $2.00 – $4.00 |
Rosemary | $1.00 – $2.00 |
Mushroom | $1.00 – $2.00 |
Speck | $2.00 – $3.00 |
Guanciale | $2.00 – $4.00 |
Basil | $2.00 – $1.00 |
Smoked Pepperoni | $2.00 – $3.00 |
Anchovy | $1.00 – $2.00 |
Prosciutto | $2.00 – $3.00 |
Prosciutto | $2.00 – $4.00 |
Gorgonzola | $2.00 – $4.00 |
Fontina | $1.00 – $2.00 |
Broccoli Rabe | $1.00 – $2.00 |
Pepperoni | $1.00 – $2.00 |
Chili Oil | $1.00 – $2.00 |
Basil | $1.00 – $2.00 |
Anchovy | $1.00 – $2.00 |
Olives | $1.00 – $2.00 |
Gorgonzola | $2.00 – $4.00 |
Pancetta | $2.00 – $4.00 |
Red Onion | $1.00 – $2.00 |
Pepperoni | $1.00 – $2.00 |
Pancetta | $2.00 – $3.00 |
Basil | $1.00 – $2.00 |
Egg | $1.00 – $2.00 |
Scallions | $1.00 – $2.00 |
Scallions | $1.00 – $2.00 |
Potato | $2.00 – $1.00 |
Broccoli Rabe | $1.00 – $2.00 |
Calabrian Chili | $1.00 – $2.00 |
Fennel Sausage | $1.00 – $2.00 |
Rosemary | $1.00 – $2.00 |
Red Peppers | $2.00 – $1.00 |
Smoked Mozzarella | $2.00 – $4.00 |
Egg | $1.00 – $2.00 |
Mushroom | $1.00 – $2.00 |
Smoked Mozzarella | $2.00 – $3.00 |
Guanciale | $2.00 – $3.00 |
Anchovy | $1.00 – $2.00 |
Mushroom | $1.00 – $2.00 |
Parmigiano | $1.00 – $2.00 |
Prosciutto | $2.00 – $4.00 |
Fennel Sausage | $1.00 – $2.00 |
Basil | $1.00 – $2.00 |
Bacon | $1.00 – $2.00 |
Rosemary | $1.00 – $2.00 |
Olives | $1.00 – $2.00 |
Potato | $2.00 – $1.00 |
Arcuri Contorni $5.50 Menu Prices 2021
Eggplant Caponata | with pine nuts and basil | |
Tuscan Potatoes | with rosemary, garlic, and Parmigiano | |
Eggplant Caponata | with pine nuts and capers | |
Local Corn | with pancetta and parmigiano | |
Local Corn | with pancetta and parmigiano | |
Tuscan Potatoes | with rosemary, garlic, and Parmigiano |
Arcuri Pancetta Menu Prices 2021
Pollo Al Diavolo | $20.00 | spicy 1/2 roasted chicken |
Roasted Scallops | $23.00 | with polenta Fresca, hen of the woods mushrooms, and pancetta |
Arcuri Pizze Menu Prices 2021
Margherita | $12.00 – $9.50 | with tomato, basil, and mozzarella |
Broccoli Rabe | $13.50 – $17.00 | with tomato, garlic, fennel sausage, and chili oil |
Margherita | $12.00 – $9.50 | with tomato, basil, and mozzarella |
American Proscuitto | $14.50 – $18.00 | with tomato, mozzarella, and arugula |
Smokey | $14.50 – $18.00 | with smoked fresh mozzarella, guanciale, pepperoni, and scallions |
Pancetta | $13.50 – $17.00 | with tomato, fontina, potato, and rosemary |
Squash Blossom | $14.50 – $18.00 | with pesto Genovese and buffalo mozzarella |
American Proscuitto | $14.50 – $18.00 | with tomato, mozzarella, and arugula |
Quattro Formaggi | $14.50 – $18.00 | bianco with mozzarella, fontina, ricotta parmigiano |
Broccoli Rabe | $13.50 – $7.00 | with tomato, garlic, fennel sausage, and chili oil |
Squash Blossom | $14.50 – $18.00 | with pesto Genovese and buffalo mozzarella |
Veggie | $12.50 – $16.00 | with red pepper, onion, and olives |
Quattro Formaggi | $14.50 – $18.00 | bianco with mozzarella, fontina, ricotta parmigiano |
Smokey | $14.50 – $18.00 | with smoked fresh mozzarella, guanciale, pepperoni, and scallions |
Rosso | $12.00 – $9.50 | with tomato, Sicilian oregano and garlic |
Smokey | $18.00 – $14.50 | smoked buffalo mozzarella, guanciale, pepperoni, and scallions |
American Proscuitto | $14.50 – $18.00 | with tomato, mozzarella, and arugula |
Gorgonzola | $14.50 – $18.00 | Bianco with speck, apple, and balsamic |
Rosso | $12.00 – $9.50 | with tomato, Sicilian oregano, and garlic |
Veggie | $12.50 – $16.00 | with red pepper, onion, and olives |
Quattro Formaggi | $14.50 – $18.00 | bianco with mozzarella, fontina, ricotta parmigiano |
Gorgonzola | $14.50 – $18.00 | Bianco with speck, peach, and balsamic |
Squash Blossom | $14.50 – $18.00 | with pesto Genovese and buffalo mozzarella |
Veggie | $12.50 – $16.00 | with red pepper, onion, and olives |
Broccoli Rabe | $13.50 – $17.00 | with tomato, garlic, fennel sausage, and chili oil |
Gorgonzola | $14.50 – $18.00 | Bianco with speck, apple, and balsamic |
Rosso | $12.00 – $9.50 | with tomato, Sicilian oregano and garlic |
Pancetta | $13.50 – $17.00 | with tomato, fontina, potato, and rosemary |
Pancetta | $13.50 – $17.00 | with tomato, fontina, potato, and rosemary |
Margherita | $12.00 – $9.50 | with tomato, basil, and mozzarella |
Arcuri Pasta Menu Prices 2021
Spaghetti Alla Amatriciana | $14.50 | with pancetta and pecorino |
Risotto | $11.00 – $18.00 | with prawns, squid, and lemon |
Risotto | $11.00 – $18.00 | with prawns, squid, and lemon gremolata |
Tagliatelle | $17.00 | with bolognese ragu and parmigiano |
Spaghetti Alla Amatriciana | $15.00 | with pancetta and pecorino |
Profile | $14.00 | with basil, taffiasche olives, and heirloom zucchini |
Profile | $13.50 | with basil, taffiasche olives, and heirloom zucchini |
Tagliatelle | $16.00 | with bolognese ragu and parmigiano |
Bucatini Alla Romana | $16.00 | with guanciale and pecorino |
Bucatini Alla Romana | $14.50 | with guanciale and pecorino |
Profile | $16.50 | with basil, taggiashche olive, and heirloom zucchini |
Tagliatelle | $16.00 | with bolognese ragu and parmigiano |
Spaghetti Alla Amatriciana | $16.00 | with pancetta and pecorino |
Arcuri Antipasti Menu Prices 2021
Insalata Verde | $7.50 | with pickled cucumber, pine nuts, and herb vinaigrette |
Mussels | $10.00 | with white wine, garlic, and salsa puttanesca |
Insalata Verde | $7.50 | with pickled cucumber, pine nuts, and herb vinaigrette |
Fried Mozzarella | $8.00 | alla pizzaiola |
Baby Kale Salad | $8.00 | with herbed croutons and anchovy dressing |
Insalata Verde | $7.50 | with pickled cucumber, pine nuts, and herb vinaigrette |
Roasted Beets | $10.00 | with ricotta, hazelnuts, and lemon |
Mussels | $10.00 | with white wine, garlic, and salsa puttanesca |
Mussels | $10.00 | with white wine, garlic, and salsa puttanesca |
Crostino | $6.00 | with pepperoni, buffalo mozzarella, and balsamic |
Arcuri Meatballs | $5.50 | with tomato sugo, ricotta and parmigiano reggiano |
Crostino | $6.00 | with peperonata, buffalo mozzarella, and balsamic |
Salumi | $15.00 | with date mostarda, prosciutto (ia), finocchiona (ca), sopressata picante (ny) |
Roasted Beets | $10.00 | with ricotta, hazelnuts, and lemon |
Fried Mozzarella | $8.00 | alla pizzaiola |
Baby Kale Salad | $8.00 | with herbed croutons and anchovy dressing |
Crostino | $6.00 | with pepperoni, buffalo mozzarella, and balsamic |
Baby Kale Insalata | $8.00 | with herbed croutons and anchovy dressing |
Arcuri Meatballs | $5.50 | with tomato sugo, ricotta and parmigiano reggiano |
Roasted Beets | $10.00 | with ricotta, hazelnuts, and lemon |
Arcuri Meatballs | $5.50 | with tomato sugo, ricotta and parmigiano reggiano |
Thank you for taking the time to read my article. This post concerns Arcuri’s Restaurant Menu Prices list which can help you choose your favorite food to eat at the outlet.
If you liked my blog post, please share it with your acquaintances and relatives. To know more about restaurant menu prices, you can visit my site www. https://foodmenuprices.info/
The price list is a broad outline of the menu that is served in the restaurant. If you want Italian food in a Mexican restaurant, it could be wrong. It is advisable to take an overview of the menu and the price list before you order the food. Then, whether it is available in the restaurant is identified. Thanks for stopping by and feel free to refer this article to your families and friends as well or refer others to the menu items of the restaurant.