Contents
Blimpie Menu With Prices
Blimpie Menu If you’re a lover of submarine sandwiches and think subways are the perfect spot to eat these, then consider giving Blimpie the chance. So, in this post, I’ll discuss the most recent Blimpie menu for you.
Blimpie Menu Prices
The menu at Blimpie’s restaurant offers a broad selection of sub-seafood options, like subs like the Deli Subs as well as super-stacked sandwiches. There are also tasty meat and vegetable wraps as well as sandwiches, salads biscuits, beverages, and other sides such as soups and chips.
Blimpie serves a rich variety of ingredients as well as freshly baked bread for their subs. The variety of ingredients can include salami, pepperoni prosciuttini, provolone, salami as well as tuna, lettuce, and many more.
Family Meal Kit
Family Sub Kit 4 Pack | $24.99 |
Family Sub Kit 6 Pack | $34.99 |
Bottled Soda | $99.99 |
Fountain Soda (Pepsi) | – |
Plain Lays | $99.99 |
Lays Sour Cream and Onion | $99.99 |
Doritos | $99.99 |
Lays BBQ | $99.99 |
Chocolate Chunk | $99.99 |
White Chocolate Macadamia | $99.99 |
Sugar Cookie | $99.99 |
Deli Subs
Items | Regular | Large |
---|---|---|
BLIMPIE Best | $5.29 | $9.49 |
Turkey & Provolone | $5.29 | $9.29 |
The Club | $5.29 | $9.29 |
Ham & Swiss | $4.99 | $8.99 |
Ham, Salami and Cheese | $5.49 | $9.49 |
Veggie and Cheese | $4.99 | $9.49 |
Roast Beef & Provolone | $5.49 | $9.49 |
Tuna | $4.99 | $9.49 |
Sokoban Hero | $5.49 | $9.49 |
The Blimp | $6.99 | $10.99 |
Turkey Cranberry | $99.99 | $99.99 |
Panini Subs
Items | Regular | Large |
---|---|---|
Sicilian | $5.99 | $9.99 |
Ultimate Club | $5.99 | $9.99 |
Buffalo Chicken | $5.99 | $9.99 |
Turkey, Bacon and Cheddar | $5.99 | $9.99 |
Wraps
Buffalo Chicken | $5.49 |
Chicken Caesar | $5.49 |
SouthWestern | $5.49 |
Hot Subs
Items | Regular | Large |
---|---|---|
Meatball Parmigiana | $5.99 | $9.99 |
Philly Cheese Steak | $5.99 | $9.99 |
Chicken Cheddar Bacon Ranch | $5.99 | $9.99 |
BLT | $5.99 | $9.99 |
Salads
Chicken Caesar | $5.99 |
Ultimate Club | $5.99 |
Kids Meals
Turkey & Cheese | $4.49 |
Ham & Cheese | $4.49 |
Drinks & Sides
Lays Sour Cream and Onion | $1.00 |
Plain Lays | $1.00 |
Doritos | $1.00 |
Chocolate Chunks | $0.69 |
White Chocolate Macadamia | $0.69 |
Sugar Cookie | $0.69 |
Oatmeal Raisin Cookie | $99.99 |
Lays Baked Sour Cream and Onion Chips | $1.00 |
Fountain Soda | $1.79 |
$6 Deals
RG Ham and Swiss Combo | $6.00 |
RG Ham, Salami and Provolone Combo | $6.00 |
RG Veggie and Cheese Combo | $6.00 |
RG Tuna Combo | $6.00 |
Blimpie Supporting Hours
Monday to Friday | 6 am to 11 pm |
Saturday and Sunday | 8 am to 10 pm (business Saturday)8 am to 10 pm (business Sunday) |
Blimpie Happy Hours
Monday to Sunday | 4 pm to 6 pm |
During their happy hours, Blimpie offers supreme meals, paratha wraps, salads, and sandwiches menu but it may vary from location to location, so we suggest you check your location ahead of time.
Blimpie Nutrition Information
Nutritional Information | blimpie.com/assets/BlimpieNutritionalInfo.pdf |
Blimpie Franchising Information
Blimpie has over 2,900 locations all over the world. The brand has expanded in more than 25 countries. So if you want to open your own Blimpie store, then this is how much it will cost you.
Name of Fee | Cost |
---|---|
Franchise Fee | From $5,520 to $19,900 |
Rent/Security Deposit (3 months) | From $3,000 to $15,000 |
Travel and Living Expenses (2 people) while training, not including salaries, if any, for franchisees and their employees | From $3,000 to $7,500 |
Real Estate | Varies |
Lease Review Fee | From $0 to $2,500 |
Architectural Fees | From $1,000 to $10,000 |
Construction Costs/Leasehold improvements | From $5,000 to $175,000 |
Restaurant Equipment, Furniture, Small Wares, Menu Boards and Interior Signage | From $19,000 to $85,000 |
Exterior Signage | From $3,000 to $12,000 |
Computer Hardware, Software (POS System) | From $2,510 to $14,000 |
PCI Compliance Costs | From $0 to $1,300 |
Opening Inventory (food and paper) | From $4,000 to $6,000 |
Grand Opening Fee | From $5,000 to $10,000 |
Business Insurance | From $1,000 to $5,000 |
Miscellaneous Opening Costs | From $4,750 to $18,500 |
Depository Account | $3,000 |
Additional Funds (first 3 months) | From $15,000 to $20,000 |
ESTIMATED TOTAL | From $74,780 to $404,700 |
Royalty | 6% of Weekly Gross Sales |
Important Links
Official Website | blimpie.com/ |
Locations | blimpie.com/locator/ |
Gift Cards | blimpie.com/giftcards/ |
Employment | blimpie.com/about/employment/ |
Order Online | https://order.blimpie.com/ |
Sign Up | my.spendgo.com/index.html#/register/blimpie |
Blimpie Contact Details
Blimpie Corporate Office Address: 9311 East Via De Ventura, Boulevard, Scottsdale, Arizona 85258, United States.
Blimpie Corporate Office Contact Number: (480) 362-4800
You can also contact the team of Blimpie by using the contact form on their website.
Social Profiles
Facebook Page: facebook.com/Blimpie
Instagram Account: instagram.com/blimpie/
Twitter Handle: twitter.com/BlimpieSubShop
YouTube Channel: youtube.com/user/blimpiesubshop