Contents
- 1 East Side Mario’s Menu Prices 2021
- 2 Salads ‘n’ Starters
- 3 Pasta Menu Prices
- 4 Entrées & Sandwiches
- 5 Mini Marios Menu Prices
- 6 East Side Marios Pizza
- 7 East Side Marios Sweets Menu
- 8
- 9 East Side Marios Drinks menu prices
- 10 East Side Marios Sides 2021 menu
- 11 Nutritional Information
- 12 East Side Mario’s Franchise Details
- 13 East Side Mario’s Contact Information
- 14 Important Links
- 15 Social Media Accounts
East Side Marios Menu Prices Ontario: This information does not suffice for a restaurant. I will provide more information about East Side Mario’s menu prices, franchise details and nutritional breakdown of items on East Side Mario’s Menu.
East Side Mario’s Canadian Restaurant Chain is owned by Recipe Unlimited. The first Miami-based restaurant opened in Miami to expand their business. East Side Mario’s was created through the merger of several restaurants chains. It was originally a subsidiary under Yesac Creative Foods.
East Side Mario’s Menu Prices 2021
It also has an American twist. This is why East Side Mario’s is so popular in certain areas of the United States and Canada. To maintain its high quality products, the company prefers to use fresh ingredients.
East Side Mario’s menu prices can also be compared with other Italian restaurants. East Side Mario’s is known for its American flair. The majority of their items are priced between $4 and $15.
Let’s now check out the East Side Mario’s Menu Prices.
Salads ‘n’ Starters
Salads ‘n’ Starters | Price |
---|---|
Budda Boomers | $10.99 |
Mozzarella Sticks | $10.99 |
Garlic Parmesan Chicken Wings | $15.99 |
Garden Salad | $11.99 |
Caesar Salad | $11.99 |
Chicken Parm Sliders | $16.49 |
Pasta Menu Prices
Pasta | Price |
---|---|
Linguine Chicken Tetrazzini | $21.49 |
Double-Bacon Carbonara | $20.99 |
Linguine Chicken Amatriciana | $21.49 |
Scallop Carbonara | $23.99 |
Cheese Cappelletti | $19.99 |
Seafood Linguine | $21.49 |
Sausage & Peppers Penne | $19.99 |
Jumbo Shrimp Alfredo | $20.99 |
Spaghettini Primavera with Goat Cheese | $19.49 |
Roasted Garlic Fettuccine Alfredo With Chicken | $18.99 |
Mario’s Spaghettini and Meatballs | $17.99 |
Build Your Own Pasta | $17.99 |
Entrées & Sandwiches
Entrées & Sandwiches | Price |
---|---|
Hell’s Kitchen Chicken | $22.49 |
Mario’s Chicken Parmigiana | $21.99 |
Junior Chicken Parmigiana | $18.99 |
The Ultimate Italian Grilled Cheese | $16.99 |
The Club Wrap | $17.49 |
Chicken Parm Sammy | $17.49 |
Mini Marios Menu Prices
Mini Marios | Price |
---|---|
Kids Build-Your-Own Pasta | $9.49 |
Kids Cheesy Alfredo | $9.49 |
Chicken Fingers | $9.49 |
Kids Cheese Cappelletti | $9.49 |
Kids Sliders | $9.49 |
East Side Marios Pizza
Pizza | Price |
---|---|
The Ultimate Canadian | $24.99 |
Four Meat | $24.99 |
Spicy Italian Sausage | $24.99 |
Pepperoni Calzone | $18.99 |
Roasted Garlic BLT Cauliflower Pizza | $20.49 |
The Ultimate Canadian Calzone | $18.99 |
East Side Marios Sweets Menu
Sweets | Price |
---|---|
Mascarpone Cheesecake | $8.99 |
Peanut Butter Stack | $8.99 |
Salted Caramel Brownie | $7.99 |
Budda Bingers | $6.49 |
Peanut Butter Stack (Half) | $5.99 |
Drinks | Price |
---|---|
4 Pack Bottled Pop | $6.49 |
Aquafina | $2.29 |
Pepsi | $2.29 |
Diet Pepsi | $2.29 |
7 UP | $2.29 |
Brisk Iced Tea | $2.29 |
Mug Root Beer | $2.29 |
Sides | Price |
---|---|
Extra Shredded Parmesan Cheese | $0.49 |
Add Homeloaf | $2.49 |
Roasted Garlic Tomato Soup | $7.49 |
Italian Wedding Soup | $7.49 |
Minestrone | $7.49 |
Primavera Vegetables | $3.99 |
Mario’s Potatoes | $3.99 |
French Fries | $3.99 |
Spicy Arrabbiata Dip (2oz.) | $0.99 |
Mario’s Tomato Sauce Dip (2oz.) | $0.99 |
Creamy Garlic Dip (2oz.) | $0.99 |
Roasted Garlic Aioli Dip (2oz.) | $0.99 |
Alfredo Sauce (3oz.) | $1.49 |
Rosé Sauce (3oz.) | $1.49 |
Arrabiata Sauce (3oz.) | $1.49 |
Primavera Sauce (3oz.) | $1.49 |
Mario’s Signature Tomato Sauce (3oz.) | $1.49 |
Nutritional Information
Nutritional Information | https://www.eastsidemarios.com/nutrition.pdf |
Allergen Guide | https://www.eastsidemarios.com/AllergensGuide.pdf |
To check the nutritional and the allergen information of the items present on the East Side Mario’s menu, click on the link I’ve mentioned above.
East Side Mario’s Franchise Details
East Side Mario’s have more than 85 location in Canada and the United States and have more than 500 employees. So, if you want to open an East Side Mario’s restaurant, then this is how much it will cost.
Total Investment | $1.3 million – $1.6 million |
Cash Required | $600,000 – $700,000 |
Net Worth | $1.4 million – 2 million |
Build Time | 5 Months |
East Side Mario’s Contact Information
East Side Mario’s Corporate Office Address: 199 Four Valley Dr.Vaughan, ON L4K 0B8.
East Side Mario’s Corporate Office Numbers: Phone Number: 905-760-2244
East Side Mario’s TelePhone: 888-854-4402
East Side Mario’s Corporate Fax Number: 866-230-9355
Important Links
Official Website | eastsidemarios.com/ |
Career | eastsidemarios/careers/ |
Online Order | eastsidemarios/onlineorders/ |
Mini Marios Club | eastsidemarios.com/en/minimarios |
Join the Family | eastsidemarios.com/en/signup.html |
Social Media Accounts
Instagram: instagram.com/eastsidemarios/
Facebook: facebook.com/eastsidemarios/
Twitter: twitter.com/eastsidemarios
YouTube: youtube.com/user/eastsidemarios/